<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanAvert Blog</title>
	<atom:link href="http://blog.scanavert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scanavert.com</link>
	<description>Detection and Alarm against Ingredient Harm</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Record gains: for gaming companies and US waistlines</title>
		<link>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html</link>
		<comments>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:40:16 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=386</guid>
		<description><![CDATA[As I read about the record-breaking sales at EA, Entertainment Arts, the accompanying photo said it all.  Young males, sitting.   And that&#8217;s also what struck me during a recent campus visit to my Alma Mater.   As my son and I &#8230; <a href="http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I read about the record-breaking sales at EA, Entertainment Arts, the accompanying photo said it all.  Young males, sitting.   And that&#8217;s also what struck me during a recent campus visit to my Alma Mater.   As my son and I toured the dorm,  my dorm,  I was transported back to a time when the courtyard was filled with frisbees and volley ball games, the net hooked between an oak tree and the window ledge of the  first floor Girl&#8217;s bathroom.  Alas, no sign of that now.  Instead, on a warm sunny day, students were inside, a couple of girls on their laptops or iPhones, and the boys  engaged in video games.    The days of arranging who brings the mini-fridge, and stereo, are replaced by who brings what game system: X-box, wii, playstation, the flat screen TV, even though there is a flat screen TV on each floor supplied by the dorm.    As far as the eye can see, a spoiled and sedentary student body.</p>
<p>No surprise then, that the CDC reported a decade rise in obesity rates among males.  Coincidence that males are also the leading consumers/players of  virtual/sedentary activities?  I think not.   I&#8217;ve been clamoring for vice related tax on all products that decrease activity and productivity as this will wind up costing us tenfold in health care and in global innovative capital.    The only meaningful contribution from Angry birds, Mafia wars, and facebook  is to their  owners post-IPO checkbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr., Full disclosure please.</title>
		<link>http://blog.scanavert.com/dr-full-disclosure-please.html</link>
		<comments>http://blog.scanavert.com/dr-full-disclosure-please.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=371</guid>
		<description><![CDATA[Last week the below article was the subject of one of my tweets regarding lack of ethics and disclosure on part of FDA staff. http://online.wsj.com/article/SB10001424052970203436904577153160177537828.html?mod=WSJ_article_forsub &#8220;FDA advisers, in a recent vote, said the benefits of four popular Bayer AG birth-control &#8230; <a href="http://blog.scanavert.com/dr-full-disclosure-please.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week the below article was the subject of one of my tweets regarding lack of ethics and disclosure on part of FDA staff.</p>
<p>http://online.wsj.com/article/SB10001424052970203436904577153160177537828.html?mod=WSJ_article_forsub</p>
<p>&#8220;FDA advisers, in a recent vote, said the  benefits of four popular Bayer AG  birth-control pills outweigh the  blood-clot risk. What the FDA didn&#8217;t  disclose is that three of the  advisers have had ties to Bayer, serving  as consultants, speakers or  researchers.&#8221;</p>
<p>What the article did not cite, was weather or not any of these Bayer-compensated-FDA-panel members also approved the  [tax payer] funds that made this study possible.</p>
<p>I&#8217;m not a fan of compulsory and mandatory healthcare for all, but Obama&#8217;s proposed rule that drug companies publicly list all payments to doctors [today's NYTimes]  is a welcome disclosure for the public and long practiced elsewhere- Wall Street, yes that industry of favored scorn by democrats and republicans alike, gets it right:  &#8220;<em>Your Broker, Inc.</em> makes a market in this stock&#8221;.    Up front and in writing, the customer knows if the broker has a relationship or interest in the underlying security,  whether serving as the seller or buyer, or merely facilitating the sale between parties- truly the ultimate &#8216;Buyer beware&#8217; policy.   Adoption of this practice is certainly a step in the right direction for the medical field, but  here&#8217;s what else needs clarification:</p>
<p>1) Will Obama&#8217;s public this list also include/ apply to government employees like those FDA staff that approved Bayer&#8217;s product above?</p>
<p>2) Does this disclosure of conflict-of-interest also apply to FDA and other government agency staff when awarding grants to companies?</p>
<p>That would  make many a physician recuse himself/herself from not only voting on the approval of drugs, but also in awarding [tax payer funded] contracts to companies that have compensated them, as this blurs the line between objective Panel reviewer and lobbyist.    Id appreciated it  if someone from the Obama Administration would reply to these questions- ethics can only be achieved with accountability and transparency for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/dr-full-disclosure-please.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d rather lose twinkies than Kodak</title>
		<link>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html</link>
		<comments>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:13:41 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=368</guid>
		<description><![CDATA[As an adult I realize that there is little nutritional value in the iconic snack so its possible demise isn&#8217;t as  big a loss as say Kodak, although I say this as someone whose never had a fried Twinkie, even &#8230; <a href="http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an adult I realize that there is little nutritional value in the iconic snack so its possible demise isn&#8217;t as  big a loss as say Kodak, although I say this as someone whose never had a fried Twinkie, even though it is on my &#8216;bucket&#8217; list.    But Kodak is the last bastion of traditional photography.   Professional photographers, and school photography instructors have long lamented  the difficulty of finding the correct roll of film, and dark rooms may be harder to come by or justify in a school&#8217;s budget.   But an even greater impact will be felt by individuals who either don&#8217;t own, or want, a computer to transfer digital photographs- people like my father in law.</p>
<p>At 86 years young, he drives all over the continental US to visit relatives.  Driving through rain, sleet, snow or hail,  worthy of any mail carrier one quarter his age,  his trusty camera was always at the ready.  Unfortunately, he lost his camera somewhere in his travels last year and it has greatly affected him.   In searching for a replacement, the major electronic chains we shopped at explained that they didn&#8217;t sell any simple click models just the disposable cameras, and even if we found a model, they would not accept it for repair.</p>
<p>Unlike the majority of folks whose pictures wind up on facebook and displayed for even strangers to see, his are solely for his own personal comfort and enjoyment, as he reviews each and recalls the time he spent with family-     the loss of a twinkie could never be felt as severely.   If there is any way for Kodak to revive itself, it  would be for them to focus on  the market that they and other companies have abandoned; the elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Diabesity&#8217; sums it up accurately</title>
		<link>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html</link>
		<comments>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:33:29 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=364</guid>
		<description><![CDATA[A  study was published in journal Health Affairs recently and received coverage in the NY Times, http://well.blogs.nytimes.com/2012/01/09/economic-toll-of-diabetes-begins-early/?ref=health The study discussed the lower earnings, graduation rates, and employment prospects for diabetics compared to their non-diabetic counterparts. &#8220;They had lower rates of &#8230; <a href="http://blog.scanavert.com/diabesity-sums-it-up-accurately.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  study was published in journal <strong>Health Affairs </strong>recently and received coverage in the NY Times,</p>
<p>http://well.blogs.nytimes.com/2012/01/09/economic-toll-of-diabetes-begins-early/?ref=health</p>
<p>The study discussed the lower earnings, graduation rates, and employment prospects for diabetics compared to their non-diabetic counterparts.</p>
<p>&#8220;They had lower rates of finishing high school and were less likely to  move on to college than young adults who were not diabetic. By age 30, a  person with diabetes is 10 percent less likely to have a job, in part  because of reduced education.&#8221;</p>
<p>Quite a loaded statement considering it was made without regard to Type, Type 1, juvenile diabetes or Type 2, adult onset, usually brought on my obesity.  This  glaring omission puts these dubious findings in dispute.</p>
<p>To look at diabetes in vacuum is misleading and smacks of propaganda.  The majority of diabetics are obese, which indicates that the challenge and discomfort of maneuvering stairs, or commuting,  may account for the reduced education and job opportunities cited.  It would take a study that distinguishes between Type 1 and Type 2 to determine if any of the above &#8216;findings&#8217; can be attributed to  weight or diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolution: Make waves or at least ripples</title>
		<link>http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html</link>
		<comments>http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:03:18 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=358</guid>
		<description><![CDATA[Recently, I was in my local megamall and as I ascended the second floor was met with the gaze of what appeared to be a poster of naked teenage girl in the store windows of Aerie.   It was a side &#8230; <a href="http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I was in my local megamall and as I ascended the second floor was met with the gaze of what appeared to be a poster of naked teenage girl in the store windows of Aerie.   It was a side view, covered in discreet places, but the viewer was left to interpret the model was not wearing any clothes.   I immediately entered the store and asked the gal at the register to take down the poster since I considered it child pornography.  She nervously explained she was only the manager on duty but would inform the store manager immediately the next day.  I assured her if  action was not taken swiftly I would lodge a complaint with the mall management company, explaining since it was available for all mall inhabitants to see, Aerie, and its parent company, Abercrombie and Fitch, were trafficking in child pornography- clearly I&#8217;ve seen too many Law &amp;  Order episodes.</p>
<p>As it was a Friday evening and the mall property&#8217;s management staff had left for the day, security staff provided me a complaint form and instructed me to return on Monday am.  Upon my return Monday,  the Aerie window display had been removed, I did not need to lodge a formal complaint after all, I needed only to voice my objection to a  retailer dictating to me, and my children, what passes for normal.</p>
<p>Our daughters are constantly bombarded with messages from the media that they aren&#8217;t sexy enough, and for Jr high! since that&#8217;s Aerie&#8217;s targeted audience, ages 10 and up.  If you complain about things you see or hear, but rarely voice your objection, it doesn&#8217;t take much to start a change- that you made a difference is all the reward you need to take on the bigger challenges.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vaccine to treat drugs, Twinkies and chocolate addictions?</title>
		<link>http://blog.scanavert.com/a-vaccine-to-treat-drugs-twinkies-and-chocolate-addictions.html</link>
		<comments>http://blog.scanavert.com/a-vaccine-to-treat-drugs-twinkies-and-chocolate-addictions.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:12:16 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=353</guid>
		<description><![CDATA[So VCs spent millions on developing vaccines for people that can&#8217;t exercise control and wound up with huge losses?  http://www.nytimes.com/2011/10/04/health/04vaccine.html?pagewanted=2&#38;_r=1&#38;ref=health Even the lead research chemist in this field admits that  a vaccine that cures a cocaine addict, does not prevent &#8230; <a href="http://blog.scanavert.com/a-vaccine-to-treat-drugs-twinkies-and-chocolate-addictions.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So VCs spent millions on developing vaccines for people that can&#8217;t exercise control and wound up with huge losses?  http://www.nytimes.com/2011/10/04/health/04vaccine.html?pagewanted=2&amp;_r=1&amp;ref=health</p>
<p>Even the lead research chemist in this field admits that  a vaccine that cures a cocaine addict, does not prevent him from succumbing to amphetamines,  and each would require a separate vaccine.   An addicted personality could require new vaccines for every addiction &#8220;de jour&#8221; they fancy;  Twinkies, chocolate, etc.  I do not want to absorb such treatment costs in my health care plan.</p>
<p>New York, like many states, requires employers to offer plans that include addiction treatment, mental health treatment, abortion, and a whole host of services that employees may not ever utilize or have expressed a rejection of.   My objection to a vaccination for addiction is not just the recidivism rate, indicating a never ending cycle of various inoculations, but that the term &#8220;vaccine&#8221; is misused to legitimize, equalize, a lack of self-control to a true disease like cancer, or an illness that is an affliction or disability.   Addiction cannot be caught  or transmitted; so why associated it with a  term that prevents epidemics?   Drug usage does not strike as cancer, polio, or mumps; it occurs solely because its host wills it to.   Any stop gap measure that fails to address the compromised resistance and willpower of addiction, fails, and isn&#8217;t worthy of any tax payer or federal support.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/a-vaccine-to-treat-drugs-twinkies-and-chocolate-addictions.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seeking taxpayer support when a diagnosis lacks credibility</title>
		<link>http://blog.scanavert.com/seeking-taxpayer-support-when-a-diagnosis-lacks-credibility.html</link>
		<comments>http://blog.scanavert.com/seeking-taxpayer-support-when-a-diagnosis-lacks-credibility.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:38:40 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=341</guid>
		<description><![CDATA[Today&#8217;s WSJ detailed the obstacles and costs to school districts in educating disabled children, particularly when those children can&#8217;t make it into school; http://online.wsj.com/article/SB10001424053111904103404576558730329067142.html?KEYWORDS=cHRONIC+FATIGUE+SYNDROME. Chronic Fatigue Syndrome, or CFS, is gaining attention as diagnosis of this mystery disease climbs.   At &#8230; <a href="http://blog.scanavert.com/seeking-taxpayer-support-when-a-diagnosis-lacks-credibility.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WSJ detailed the obstacles and costs to school districts in educating disabled children, particularly when those children can&#8217;t make it into school; http://online.wsj.com/article/SB10001424053111904103404576558730329067142.html?KEYWORDS=cHRONIC+FATIGUE+SYNDROME.</p>
<p>Chronic Fatigue Syndrome, or CFS, is gaining attention as diagnosis of this mystery disease climbs.   At the core of such mystery is no specific origin/etiology, and the symptoms are largely self-reported.   According to accounts, the common symptom to these patients is pervasive and debilitating exhaustion.  This is also key to individuals stricken with Celiac Disease, Lyme, Mono, Anemia, depression, an undetected ruptured or leaking appendix, and a host of other diseases and allergies.   The article is silent as to whether any of these were explored or if patients ever kept a journal of each and every thing, and prescription, they ingested.</p>
<p>Tax payers are skeptical and they are right to be; numerous recent reports allege that the diagnosis of Autism has become so over-used, and its incidence exaggerated, that the definition is being revised to a narrow set of behaviors to make diagnosis more reliable.</p>
<p>While parents of children with disabilities must be vigilant in advocating for their child,  this article focused on only that struggle, giving little clue, or evidentiary support  as to how this child arrived in her state, for how long, or what specialists, aside from a Special Education lawyer, were consulted to improve the quality of her life, not merely her district&#8217;s educational obligation.  Without chronicling such events, the diagnosis lacks credibility and tax payer support, as indicated by the overwhelmingly negative comments it generated- reader interpretation:  districts, and taxpayers are being forced to cater to students who just don&#8217;t want to be in school.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/seeking-taxpayer-support-when-a-diagnosis-lacks-credibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job-crushing health care bill? You betcha</title>
		<link>http://blog.scanavert.com/job-crushing-health-care-bill-you-betcha.html</link>
		<comments>http://blog.scanavert.com/job-crushing-health-care-bill-you-betcha.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:37:14 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=329</guid>
		<description><![CDATA[&#8220;Job crushing health care bill&#8221; how many times have we heard that phrase this year?  Almost as often as &#8216;flash floods&#8217;.  Upon closer examination beyond the political sound bite,  I am finding out how true that really is, particularly for &#8230; <a href="http://blog.scanavert.com/job-crushing-health-care-bill-you-betcha.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Job crushing health care bill&#8221; how many times have we heard that phrase this year?  Almost as often as &#8216;flash floods&#8217;.  Upon closer examination beyond the political sound bite,  I am finding out how true that really is, particularly for the nation&#8217;s largest employer base: small businesses.   As a small, o.k. miniscule, business, I can&#8217;t afford to offer health insurance for full time employees.  Perhaps I could if my state, NY, didn&#8217;t require my plan to cover alcohol abuse treatment, drug treatment, obesity treatment, and yes, sex addiction treatment.   In our PC world, these are now &#8216;diseases&#8217;. Never mind that with such abuses comes lack of productivity, and unreliability, but I am also unable replace the addicted staff without inviting a law suit, so I can&#8217;t hire other employees, and I must ensure  my insurance premiums cover their treatment.</p>
<p>Benefits can eat up compensation and I&#8217;m sure any college grad would tell you she&#8217;d prefer higher pay rather than comprehensive health benefits, and it is this freedom that led the courts to reject the president&#8217;s compulsory insurance coverage.   Given a choice  she may opt for coverage if it didn&#8217;t include the expenses of care she won&#8217;t need nor seek.  On the bright side, it is likely much of this health care bill will be overturned, however, I fear the damage may already be done; rising numbers of employers continue to announce they will not offer insurance in 2014.</p>
<p>Further, without reform to social security to prevent abusive disability claims, and tort reform to protect businesses from frivolous law suits, there is little upside to hiring stateside.   Outsourcing overseas means I am free from a drug addled transgendered, cross-dressing employee claiming I discriminated against him because of his attire, lifestyle, gender/non-gender, or  cocaine-residue white mustache.   Abuse-inviting policies like these are the biggest threat to job creation, currently ignored by candidates on both sides of the aisle.   Until reforms are accomplished in every agency, and discipline that affects health, the too few will be saddled with paying for the too many, and health care for our population will be  unsustainable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/job-crushing-health-care-bill-you-betcha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best prescription is a healthy dose of doubt</title>
		<link>http://blog.scanavert.com/best-prescription-is-a-healthy-dose-of-doubt.html</link>
		<comments>http://blog.scanavert.com/best-prescription-is-a-healthy-dose-of-doubt.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:20:07 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=309</guid>
		<description><![CDATA[I had a post nasal drip all spring that had me constantly clearing my throat.  I finally consulted an ENT since this extended way past the usual allergy season.  The physician advised that there was no longer a usual allergy &#8230; <a href="http://blog.scanavert.com/best-prescription-is-a-healthy-dose-of-doubt.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a post nasal drip all spring that had me constantly clearing my throat.  I finally consulted an ENT since this extended way past the usual allergy season.  The physician advised that there was no longer a usual allergy season, and prescribed nasal spray, as recounted in the recent article,  http://on.wsj.com/qxvFNx via @WSJ.  The first week I sprayed as instructed, but then slacked off.</p>
<p>Soon it was not my post nasal drip or throat clearing that alarmed me but my energy level plummeted over  the next month.   I&#8217;ve had low iron for most of my adult life but that has never before stopped me from my perpetual motion, and that prodded me to seek answers for my fatigue.  My GP ordered blood work to rule out a list of scary terms; Lyme, Leukemia, Lupus, and that&#8217;s just L&#8217;s.  Failing to detect any physical anomaly, it was suggested I might be suffering from depression and perhaps could use some medication.   It seemed odd to me that someone could suffer from depression without having anything to be depressed over, but my GP stated that is frequently the case and the origin may be subconscious.</p>
<p>Mood enhancing/stabilizing drugs now top the list of drugs prescribed in the U.S.  and I fear that these prescriptions are dispensed almost cavalierly.    I declined his prescription and sought a second opinion.   This consultation afforded me much more time, say 5 minutes with the doctor, and an MRI was scheduled.  The results indicated that all my throat clearing had swelled my esophogus and larynx, which was affecting my thyroid.    This was a temporary condition and would easily correct itself when the swelling subsided.   Instead, my new physician recommended continued use of my nasal spray, vitamin B, and to give my voice a rest- tough thing for a talker like me, although my family had no complaints.   I&#8217;m happy to report, after a few weeks, I&#8217;m my usual active self.</p>
<p>Far too often people defer to their doctor, even when their gut tells them not to.  It is prudent to never lose sight of a few simple facts:  a doctor has only a few minutes of discussion time, is indebted with student loans in the six figure range,  may be highly distracted, often low on sleep, and while intent on serving your best interests, is human, and all humans make mistakes.  A healthy dose of doubt can go a long way to preserving your health.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/best-prescription-is-a-healthy-dose-of-doubt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Zynga then an IPO for pot?</title>
		<link>http://blog.scanavert.com/first-zynga-then-an-ipo-for-pot.html</link>
		<comments>http://blog.scanavert.com/first-zynga-then-an-ipo-for-pot.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:28:41 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=299</guid>
		<description><![CDATA[As Seinfeld&#8217;s George Costanza might say: &#8220;It&#8217;s a company about &#8216;nothing&#8217;, Yes NOTHING.&#8221;   Groupon, Linkedin, Twitter, to name a few, have yet to make a profit but their hyped up value is based on &#8220;potential&#8221;- the potential to know, and &#8230; <a href="http://blog.scanavert.com/first-zynga-then-an-ipo-for-pot.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <em>Seinfeld&#8217;s</em> George Costanza might say: &#8220;It&#8217;s a company about &#8216;nothing&#8217;, Yes NOTHING.&#8221;   Groupon, Linkedin, Twitter, to name a few, have yet to make a profit but their hyped up value is based on &#8220;potential&#8221;- the potential to know, and sell, not tangible goods,  just  everything about you.      Zynga, creator of mind-wasting/time-wasting virtual lives in Farmville and Cityville, is different than the aforementioned because it&#8217;s actually profitable, which has Wall St. singing its praises as it shores up interest in Zynga&#8217;s IPO.    With this plethora of virtual &#8220;friending&#8221; and virtual living, working  in Farmville and Cityville, Mafia Wars, etc. we must ask what value do these alternate realities create?   While the Supreme Court failed to regulate the sale of  violent/mature content in video games to children, the argument should not have been the negative affect on the minds of youth, valid, but the resultant  costs of a population that wastes time, productivity and activity, and continues to decline in every categorical measure of  industrial and commercial competitiveness.</p>
<p>We are unlikely to foster a culture of innovation when hours are spent buying virtual pigs, or weaponry.  And as we lament our youth&#8217;s math and science declines among other nations,  and the epidemic obesity numbers,  we ignore the negative contribution these virtual experiences yield.    I see no difference from the West&#8217;s profiteering that reduced millions of Chinese during the Opium wars to addicted zombies, resulting in an unproductive population for decades.   Drug dealers also peddle products with alternate reality but there&#8217;s a critical distinction-they actually sell a tangible good, also of dubious/negative value to its customers, but without the hefty marketing costs, generating even higher profit margins.  Stay tuned for the next buzz worthy investment- IPO for pot- after all -it makes a profit too!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/first-zynga-then-an-ipo-for-pot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

