<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanAvert Blog</title>
	<atom:link href="http://blog.scanavert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scanavert.com</link>
	<description>Detection and Alarm against Ingredient Harm</description>
	<lastBuildDate>Wed, 09 May 2012 16:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The &#8220;Pickle Jar&#8221;, the only &#8216;Change&#8217; you can, and should, believe in</title>
		<link>http://blog.scanavert.com/the-pickle-jar-the-only-change-you-can-and-should-believe-in.html</link>
		<comments>http://blog.scanavert.com/the-pickle-jar-the-only-change-you-can-and-should-believe-in.html#comments</comments>
		<pubDate>Wed, 09 May 2012 16:37:58 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=512</guid>
		<description><![CDATA[I received this as part of a chain email.  I have no idea who the author is, but it  resonated with me; we&#8217;ve got  pretzel jar that serves  the same purpose.   It&#8217;s a lengthy read, but well worth the time, &#8230; <a href="http://blog.scanavert.com/the-pickle-jar-the-only-change-you-can-and-should-believe-in.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I received this as part of a chain email.  I have no idea who the author is, but it  resonated with me; we&#8217;ve got  pretzel jar that serves  the same purpose.   It&#8217;s a lengthy read, but well worth the time, lesson, and sentiment.</p>
<table border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="3" cellpadding="0" width="533" height="2101">
<tbody>
<tr>
<td>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div><span style="color: black; font-family: Times New Roman; font-size: large;">&#8220;The pickle jar as far back as I can  remember sat on<br />
the floor beside  the dresser in my parents&#8217; bedroom.&nbsp;</p>
<p>When he got ready for bed, Dad would  empty<br />
his pockets and toss his  coins into the jar.<br />
As a small boy,  I was always fascinated at the sounds the coins<br />
made as they were dropped  into the jar<span style="color: black; font-size: x-small;">. </span><span style="color: black;"> </span></p>
<p><span style="color: black; font-size: large;">They landed with a merry jingle when the  jar was almost empty.<br />
Then the  tones gradually muted to a dull thud as the jar was filled.<br />
I used to squat on the floor in front of  the jar to admire<br />
the copper and  silver circles that glinted like a pirate&#8217;s<br />
treasure when the sun poured through the  bedroom window.<br />
When the jar was  filled, Dad would sit at the kitchen table and<br />
roll the coins before taking them to the  bank.</span></p>
<p>Taking the coins to the  bank was always a big production.<br />
Stacked neatly in a small cardboard box,  the coins were<br />
placed between Dad  and me on the seat of his old truck.</p>
<p>Each and every time, as we drove to  the bank, Dad would<br />
look at me  hopefully. &#8216;Those coins are going to keep you<br />
out of the textile mill, son. You&#8217;re  going to do better than<br />
me. This  old mill town&#8217;s not going to hold you back.&#8217;</p>
<p>Also, each and every time, as he  slid the box of rolled<br />
coins across  the counter at the bank toward the cashier,<br />
he would grin proudly. &#8216;These are for my  son&#8217;s college<br />
fund. He&#8217;ll never  work at the mill all his life like me.&#8217;</p>
<p>We would always celebrate each  deposit by stopping<br />
for an ice  cream cone. I always got chocolate. Dad<br />
always got vanilla. When the clerk at  the ice cream<br />
parlor handed Dad his  change, he would show me the<br />
few  coins nestled in his palm. &#8216;When we get home,<br />
we&#8217;ll start filling the jar again.&#8217; He  always let me drop<br />
the first coins  into the empty jar. As they rattled around<br />
with a brief, happy jingle, we grinned  at each other.<br />
&#8216;You&#8217;ll get to  college on pennies, nickels, dimes and<br />
quarters,&#8217; he said. &#8216;But you&#8217;ll get  there; I&#8217;ll see to that. No<br />
matter how rough things got at home, Dad  continued<br />
to doggedly drop his coins into the jar. Even the  summer<br />
when Dad got laid off from the mill, and Mama had  to<br />
serve dried beans several times a week, not a  single<br />
dime was taken from the jar.</p>
<p>To the contrary, as Dad looked across the table at  me,<br />
pouring catsup over my beans to make them more<br />
palatable, he became more determined than ever to<br />
make a way out for me &#8216;When you finish college,  Son,&#8217;<br />
he told me, his eyes glistening, &#8216;You&#8217;ll never have  to<br />
eat beans again &#8211; unless you want to.&#8217;</p>
<p>The years passed, and I finished college and took  a<br />
job in another town. Once, while visiting my  parents,<br />
I used the phone in their bedroom, and noticed  that<br />
the pickle jar was gone. It had served its  purpose<br />
and had been removed.</p>
<p>A lump rose in my throat as I stared at the spot  beside<br />
the dresser where the jar had always stood. My  dad<br />
was a man of few words: he never lectured me on  the<br />
values of determination, perseverance, and faith.  The<br />
pickle jar had taught me all these virtues far  more<br />
eloquently than the most flowery of words could  have<br />
done. When I married, I told my wife Susan about  the<br />
significant part the lowly pickle jar had played in  my<br />
life as a boy. In my mind, it defined, more than<br />
anything else, how much my dad had loved me.</p>
<p>The first Christmas after our daughter Jessica was  born,<br />
we spent the holiday with my parents. After dinner,  Mom<br />
and Dad sat next to each other on the sofa, taking  turns<br />
cuddling their first grandchild. Jessica began to  whimper<br />
softly, and Susan took her from Dad&#8217;s arms. &#8216;She  probably<br />
needs to be changed,&#8217; she said, carrying the baby into  my<br />
parents&#8217; bedroom to diaper her. When Susan came  back<br />
into the living room, there was a strange mist in her  eyes.</p>
<p>She handed Jessica back to Dad before taking my  hand<br />
and leading me into the room. &#8216;Look,&#8217; she said softly,  her<br />
eyes directing me to a spot on the floor beside the  dresser.<br />
To my amazement, there, as if it had never been  removed,<br />
stood the old pickle jar, the bottom already covered  with<br />
coins. I walked over to the pickle jar, dug down into  my<br />
pocket, and pulled out a fistful of coins. With a  gamut of<br />
emotions choking me, I dropped the coins into the jar.  I<br />
looked up and saw that Dad, carrying Jessica, had  slipped<br />
quietly into the room. Our eyes locked, and I knew he  was<br />
feeling the same emotions I felt. Neither one of us  could<br />
speak. &#8221;</p>
<p>Never underestimate the power of your  actions.<br />
With one small gesture or seemingly insignificant practice, you can change a person&#8217;s life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="3" cellpadding="0" width="9" height="20">
<tbody>
<tr>
<td>
<div>
<div>
<div><span style="font-family: Times New Roman; font-size: small;"> </span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="font-family: Times New Roman; font-size: small;"> </span></div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/the-pickle-jar-the-only-change-you-can-and-should-believe-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificially low student loan rates rob the middle class</title>
		<link>http://blog.scanavert.com/artificially-low-student-loan-rates-rob-the-middle-class.html</link>
		<comments>http://blog.scanavert.com/artificially-low-student-loan-rates-rob-the-middle-class.html#comments</comments>
		<pubDate>Wed, 02 May 2012 00:45:15 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=495</guid>
		<description><![CDATA[Without easy access to student loans, colleges would not be able to charge such outrageous tuition.  The wealthy can pay, but there simply are not enough of them, despite Buffet&#8217;s claim that his proposed millionaires tax will have any impact.   &#8230; <a href="http://blog.scanavert.com/artificially-low-student-loan-rates-rob-the-middle-class.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Without easy access to student loans, colleges would not be able to charge such outrageous tuition.  The wealthy can pay, but there simply are not enough of them, despite Buffet&#8217;s claim that his proposed millionaires tax will have any impact.   The middle class is credit worthy enough to secure loans, which subsidize the &#8220;economically, socially/racially disadvantaged&#8221;, who cannot.  This is tantamount to a redistribution of capital, from the pockets of those who have worked to contribute the most to the economy, to those who will be granted permission to contribute the least.</p>
<p>Both government and higher education are complicit in this theft, with government policies ensuring that college tuition skyrockets unabated, and that the cost of educating certain [favored] students is billed to other [less favored] students,  literally a class action suit worthy of a high profile law firm.   Congress should permit the rate hike, to stem reckless borrowing and debt, and massive default.  Universities and colleges will have no choice but to lower tuition and operate within a budget.   Otherwise, this will be the next big bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/artificially-low-student-loan-rates-rob-the-middle-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once upon a time there was Social Security&#8230;</title>
		<link>http://blog.scanavert.com/once-upon-a-time-there-was-social-security.html</link>
		<comments>http://blog.scanavert.com/once-upon-a-time-there-was-social-security.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:38:37 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=401</guid>
		<description><![CDATA[Indiscriminate insurance coverage has eaten away Medicaid, Medicare and Social Security,  which, as reported today by the Trustees,  will vaporize in 20 years.   This theft occurred over time as the very definition of what constitutes health care was being &#8230; <a href="http://blog.scanavert.com/once-upon-a-time-there-was-social-security.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indiscriminate insurance coverage has eaten away Medicaid, Medicare and Social  Security,  which, as reported today by the Trustees,  will vaporize in 20 years.   This theft occurred over time as the very definition of what constitutes health care was being hijacked  by the all those folks who want validation, approval, license, and funding to  practice their bad habits-  like paying for  Lindsey Lohan&#8217;s 15th  detox, and all those like her that call their vices a  &#8216;disease&#8217;.   I am  still waiting for a plausible explanation on how achieving an erection  constitutes medical care or why I have to buy birth control for  college students who can pay 60K a year tuition but  practicing safe sex is a budgetary priority that falls below their bar  crawl hookups.</p>
<p>Health care is not detox,  birth control, Viagra, gender reassignment, or improving socialization by living with a pet [an NIH  taxpayer funded study]  &#8211; those are  lifestyle choices; I don&#8217;t expect you to pay for mine, so why should I  be compelled to pay for yours? Particularly if  your habits are illegal  or if I find them objectionable.</p>
<p>Our current barometer on what passes for health care must be completely redefined.    Those of us that embrace healthy, risk-free practices, must stop validating the irresponsible conduct of others, and instead of rewarding/funding bad habits, our government needs to do the same and fast!     Failure to act decisively will harm us for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/once-upon-a-time-there-was-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lesson in history</title>
		<link>http://blog.scanavert.com/a-lesson-in-history.html</link>
		<comments>http://blog.scanavert.com/a-lesson-in-history.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:52:39 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=408</guid>
		<description><![CDATA[Last week I visited Colonial Williamsburg.     We were treated to re-enactments, one of which was &#8220;A conversation with Thomas Jefferson&#8221;, and  the audience posed questions that brought history to life.  An audience member inquired:  &#8220;Can a government force &#8230; <a href="http://blog.scanavert.com/a-lesson-in-history.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I visited Colonial Williamsburg.     We were treated to re-enactments, one of which was &#8220;A conversation with Thomas Jefferson&#8221;, and  the audience posed questions that brought history to life.  An audience member inquired:  &#8220;Can a government force people to pay for a product or service?&#8221;  Jefferson&#8217;s reply was as timely at his time, as it is in ours:  that such an act had already been attempted with disastrous results and a revolt among citizenry.   He was referring  to the British tax imposed on tea, and closing of Boston Harbor, that mandated  that colonists purchase tea from England alone.   The resultant Boston Tea Party was the turning point that galvanized the colonists&#8217; rebellion into the fight for independence.   &#8220;Jefferson&#8221;, or should I say the history teacher/insurance agent/thespian portraying him, was correct in his assessment- it really was/ is that simple.</p>
<p>They say those who fail to learn history are bound to repeat it&#8217;s mistakes.  Let&#8217;s hope that our Supreme Court justices are better pupils of history than the Executive branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/a-lesson-in-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;haves&#8217; and the &#8216;have nots&#8217; of healthcare</title>
		<link>http://blog.scanavert.com/the-haves-and-the-have-nots-of-healthcare.html</link>
		<comments>http://blog.scanavert.com/the-haves-and-the-have-nots-of-healthcare.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:00:25 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=399</guid>
		<description><![CDATA[If the press is any indication, the Supreme Court will rule on the most controversial case in recent history.    If I didn&#8217;t see photos of twenty somethings camping out for viewing tickets like techies awaiting the next iPad release, I &#8230; <a href="http://blog.scanavert.com/the-haves-and-the-have-nots-of-healthcare.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the press is any indication, the Supreme Court will rule on the most controversial case in recent history.    If I didn&#8217;t see photos of twenty somethings camping out for viewing tickets like techies awaiting the next iPad release, I still would agree, but not for the reasons currently bandied about: [il]legality of compulsory purchase by citizens, [il]legality of fines for those that don&#8217;t purchase, or that such subscriptions run afoul of interstate trafficking laws, or that forced coverage violates ethical/religious principles, freedoms- all alarming and valid.</p>
<p>My concern is practical and unfortunately, not part of consideration currently before this Court &#8211; the two tiered system of prescriptions that will result by class.   Last week, several publications featured lawsuits of patients harmed by prescription drugs.  Those who successfully sued, were prescribed the brand label, and those that didn&#8217;t, generic.   This nationwide health care bill features savings under generic prescription coverage.  It is this  &#8216;estimated&#8217; [purported] savings based on generic prescription costs of national coverage that are being rammed down our throats.   Physicians will write specific instructions for branded prescriptions and that will blow all these estimates sky high, or will be prevented from doing so, or governed by vague  instructions as to circumstances that allow for deviation in procedure.  Let&#8217;s be clear,  the Supreme Court is not deliberating about the constitutionality of  national mandated health care;  it is deliberating the constitutionality of governed health care- George  Orwell&#8217;s ears are ringing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/the-haves-and-the-have-nots-of-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record gains: for gaming companies and US waistlines</title>
		<link>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html</link>
		<comments>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:40:16 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=386</guid>
		<description><![CDATA[As I read about the record-breaking sales at EA, Entertainment Arts, the accompanying photo said it all.  Young males, sitting.   And that&#8217;s also what struck me during a recent campus visit to my Alma Mater.   As my son and I &#8230; <a href="http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I read about the record-breaking sales at EA, Entertainment Arts, the accompanying photo said it all.  Young males, sitting.   And that&#8217;s also what struck me during a recent campus visit to my Alma Mater.   As my son and I toured the dorm,  my dorm,  I was transported back to a time when the courtyard was filled with frisbees and volley ball games, the net hooked between an oak tree and the window ledge of the  first floor Girl&#8217;s bathroom.  Alas, no sign of that now.  Instead, on a warm sunny day, students were inside, a couple of girls on their laptops or iPhones, and the boys  engaged in video games.    The days of arranging who brings the mini-fridge, and stereo, are replaced by who brings what game system: X-box, wii, playstation, the flat screen TV, even though there is a flat screen TV on each floor supplied by the dorm.    As far as the eye can see, a spoiled and sedentary student body.</p>
<p>No surprise then, that the CDC reported a decade rise in obesity rates among males.  Coincidence that males are also the leading consumers/players of  virtual/sedentary activities?  I think not.   I&#8217;ve been clamoring for vice related tax on all products that decrease activity and productivity as this will wind up costing us tenfold in health care and in global innovative capital.    The only meaningful contribution from Angry birds, Mafia wars, and facebook  is to their  owners post-IPO checkbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/record-gains-for-gaming-companies-and-us-waistlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr., Full disclosure please.</title>
		<link>http://blog.scanavert.com/dr-full-disclosure-please.html</link>
		<comments>http://blog.scanavert.com/dr-full-disclosure-please.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=371</guid>
		<description><![CDATA[Last week the below article was the subject of one of my tweets regarding lack of ethics and disclosure on part of FDA staff. http://online.wsj.com/article/SB10001424052970203436904577153160177537828.html?mod=WSJ_article_forsub &#8220;FDA advisers, in a recent vote, said the benefits of four popular Bayer AG birth-control &#8230; <a href="http://blog.scanavert.com/dr-full-disclosure-please.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week the below article was the subject of one of my tweets regarding lack of ethics and disclosure on part of FDA staff.</p>
<p>http://online.wsj.com/article/SB10001424052970203436904577153160177537828.html?mod=WSJ_article_forsub</p>
<p>&#8220;FDA advisers, in a recent vote, said the  benefits of four popular Bayer AG  birth-control pills outweigh the  blood-clot risk. What the FDA didn&#8217;t  disclose is that three of the  advisers have had ties to Bayer, serving  as consultants, speakers or  researchers.&#8221;</p>
<p>What the article did not cite, was weather or not any of these Bayer-compensated-FDA-panel members also approved the  [tax payer] funds that made this study possible.</p>
<p>I&#8217;m not a fan of compulsory and mandatory healthcare for all, but Obama&#8217;s proposed rule that drug companies publicly list all payments to doctors [today's NYTimes]  is a welcome disclosure for the public and long practiced elsewhere- Wall Street, yes that industry of favored scorn by democrats and republicans alike, gets it right:  &#8220;<em>Your Broker, Inc.</em> makes a market in this stock&#8221;.    Up front and in writing, the customer knows if the broker has a relationship or interest in the underlying security,  whether serving as the seller or buyer, or merely facilitating the sale between parties- truly the ultimate &#8216;Buyer beware&#8217; policy.   Adoption of this practice is certainly a step in the right direction for the medical field, but  here&#8217;s what else needs clarification:</p>
<p>1) Will Obama&#8217;s public this list also include/ apply to government employees like those FDA staff that approved Bayer&#8217;s product above?</p>
<p>2) Does this disclosure of conflict-of-interest also apply to FDA and other government agency staff when awarding grants to companies?</p>
<p>That would  make many a physician recuse himself/herself from not only voting on the approval of drugs, but also in awarding [tax payer funded] contracts to companies that have compensated them, as this blurs the line between objective Panel reviewer and lobbyist.    Id appreciated it  if someone from the Obama Administration would reply to these questions- ethics can only be achieved with accountability and transparency for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/dr-full-disclosure-please.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d rather lose twinkies than Kodak</title>
		<link>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html</link>
		<comments>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:13:41 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=368</guid>
		<description><![CDATA[As an adult I realize that there is little nutritional value in the iconic snack so its possible demise isn&#8217;t as  big a loss as say Kodak, although I say this as someone whose never had a fried Twinkie, even &#8230; <a href="http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an adult I realize that there is little nutritional value in the iconic snack so its possible demise isn&#8217;t as  big a loss as say Kodak, although I say this as someone whose never had a fried Twinkie, even though it is on my &#8216;bucket&#8217; list.    But Kodak is the last bastion of traditional photography.   Professional photographers, and school photography instructors have long lamented  the difficulty of finding the correct roll of film, and dark rooms may be harder to come by or justify in a school&#8217;s budget.   But an even greater impact will be felt by individuals who either don&#8217;t own, or want, a computer to transfer digital photographs- people like my father in law.</p>
<p>At 86 years young, he drives all over the continental US to visit relatives.  Driving through rain, sleet, snow or hail,  worthy of any mail carrier one quarter his age,  his trusty camera was always at the ready.  Unfortunately, he lost his camera somewhere in his travels last year and it has greatly affected him.   In searching for a replacement, the major electronic chains we shopped at explained that they didn&#8217;t sell any simple click models just the disposable cameras, and even if we found a model, they would not accept it for repair.</p>
<p>Unlike the majority of folks whose pictures wind up on facebook and displayed for even strangers to see, his are solely for his own personal comfort and enjoyment, as he reviews each and recalls the time he spent with family-     the loss of a twinkie could never be felt as severely.   If there is any way for Kodak to revive itself, it  would be for them to focus on  the market that they and other companies have abandoned; the elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/id-rather-lose-twinkies-than-kodak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Diabesity&#8217; sums it up accurately</title>
		<link>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html</link>
		<comments>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:33:29 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=364</guid>
		<description><![CDATA[A  study was published in journal Health Affairs recently and received coverage in the NY Times, http://well.blogs.nytimes.com/2012/01/09/economic-toll-of-diabetes-begins-early/?ref=health The study discussed the lower earnings, graduation rates, and employment prospects for diabetics compared to their non-diabetic counterparts. &#8220;They had lower rates of &#8230; <a href="http://blog.scanavert.com/diabesity-sums-it-up-accurately.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  study was published in journal <strong>Health Affairs </strong>recently and received coverage in the NY Times,</p>
<p>http://well.blogs.nytimes.com/2012/01/09/economic-toll-of-diabetes-begins-early/?ref=health</p>
<p>The study discussed the lower earnings, graduation rates, and employment prospects for diabetics compared to their non-diabetic counterparts.</p>
<p>&#8220;They had lower rates of finishing high school and were less likely to  move on to college than young adults who were not diabetic. By age 30, a  person with diabetes is 10 percent less likely to have a job, in part  because of reduced education.&#8221;</p>
<p>Quite a loaded statement considering it was made without regard to Type, Type 1, juvenile diabetes or Type 2, adult onset, usually brought on my obesity.  This  glaring omission puts these dubious findings in dispute.</p>
<p>To look at diabetes in vacuum is misleading and smacks of propaganda.  The majority of diabetics are obese, which indicates that the challenge and discomfort of maneuvering stairs, or commuting,  may account for the reduced education and job opportunities cited.  It would take a study that distinguishes between Type 1 and Type 2 to determine if any of the above &#8216;findings&#8217; can be attributed to  weight or diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scanavert.com/diabesity-sums-it-up-accurately.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolution: Make waves or at least ripples</title>
		<link>http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html</link>
		<comments>http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:03:18 +0000</pubDate>
		<dc:creator>Ellen Badinelli</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.scanavert.com/?p=358</guid>
		<description><![CDATA[Recently, I was in my local megamall and as I ascended the second floor was met with the gaze of what appeared to be a poster of naked teenage girl in the store windows of Aerie.   It was a side &#8230; <a href="http://blog.scanavert.com/new-years-resolution-make-waves-or-at-least-ripples.html">Continue reading <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I was in my local megamall and as I ascended the second floor was met with the gaze of what appeared to be a poster of naked teenage girl in the store windows of Aerie.   It was a side view, covered in discreet places, but the viewer was left to interpret the model was not wearing any clothes.   I immediately entered the store and asked the gal at the register to take down the poster since I considered it child pornography.  She nervously explained she was only the manager on duty but would inform the store manager immediately the next day.  I assured her if  action was not taken swiftly I would lodge a complaint with the mall management company, explaining since it was available for all mall inhabitants to see, Aerie, and its parent company, Abercrombie and Fitch, were trafficking in child pornography- clearly I&#8217;ve seen too many Law &amp;  Order episodes.</p>
